Details
Address | Fringe Close |
Area | Grand Bahama/Freeport |
Sub Area | Other Grand Bahama/Freeport |
Country | Bahamas |
Price | BSD 120,000 |
Property Type | Lots/Acreage |
Bedrooms | 0 |
Bathrooms | 0 |
Floor Space | 0 Square Feet |
Lot Size | 1.00 Acres |
Parking | Open |
MLS® # | 52422 |
Surrey Bay Lot! Close to 300 feet of canal frontage. Area is prime for development. Lot next door also available for sale! Call for more information today! DO NOT MISS THIS DEAL!
Listing Courtesy of the Bahamas MLS
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics