Details
Address | Bermuda Close |
Area | Grand Bahama/Freeport |
Sub Area | Lucaya |
Country | Bahamas |
Price | BSD 160,000 |
Property Type | Lots/Acreage |
Bedrooms | 0 |
Bathrooms | 0 |
Floor Space | 0 Square Feet |
Lot Size | 0.99 Acres |
Parking | Open |
MLS® # | 55699 |
Great lot located in Colony Bay Subdivision on Bermuda Close. This lot is measured at 42,927 square feet with over 200 feet on the water. Only 10 minute drive from downtown Freeport.
Listing Courtesy of the Bahamas MLS
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics