Details
Address | Basin Lane |
Area | Grand Bahama/Freeport |
Sub Area | Bahama Reef Yacht & Country Club |
Country | Bahamas |
Price | BSD 125,000 |
Property Type | Lots/Acreage |
Bedrooms | 0 |
Bathrooms | 0 |
Floor Space | 0 Square Feet |
Lot Size | 0.69 Acres |
Parking | Open |
MLS® # | 56158 |
Affordable Multi-family Canal Lot with 111 feet on the water. This is an excellent sight for an apartment complex with dockage. Adjacent Lots also available. Call Today for a viewing.
Listing Courtesy of the Bahamas MLS
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics