Details
Address | Grand Bahama Vacant Lot |
Area | Grand Bahama/Freeport |
Sub Area | Lucaya |
Country | Bahamas |
Price | BSD 50,000 |
Property Type | Lots/Acreage |
Bedrooms | 0 |
Bathrooms | 0 |
Floor Space | 10961 Square Feet |
Lot Size | 0.25 Acres |
Parking | Street, Open |
MLS® # | 56634 |
Grand Bahama Coral Road 10,961 square feet lot is really on sale!This beautiful lot is within walking distance of the beach. It is very close to Lucaya Marketplace with many restaurants and shops. The price is negotiable.
Listing Courtesy of the Bahamas MLS
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics