Details
Address | Lot #45 Bristol Bay |
Area | Grand Bahama/Freeport |
Sub Area | Bristol Bay |
Country | Bahamas |
Price | BSD 35,000 |
Property Type | Lots/Acreage |
Bedrooms | 0 |
Bathrooms | 0 |
Floor Space | 13792 Square Feet |
Lot Size | 0.32 Acres |
Parking | Open |
MLS® # | 57875 |
This multifamily lot is located in a nicely developing subdivision in the Lucaya area of Grand Bahama. While not directly on the canal it has an unobstructed view of the canal with easy access across the street.
Listing Courtesy of the Bahamas MLS
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics