Details
Address | Grand Bahama Lot |
Area | Grand Bahama/Freeport |
Sub Area | Sentinel Bay Subdivision |
Country | Bahamas |
Price | BSD 40,000 |
Property Type | Lots/Acreage |
Bedrooms | 0 |
Bathrooms | 0 |
Floor Space | 8000 Square Feet |
Lot Size | 0.18 Acres |
Parking | Open |
MLS® # | 58994 |
Quiet, clean & captivating investment property in Grand Bahama! This area is perfect for boaters and beach lovers. All reasonable offers are considered - don't miss out on the chance to own a piece of paradise!
Listing Courtesy of the Bahamas MLS
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics