Darvin
Curry
Curry
THE THOMPSON GROUP
Hopetown
Bahamas
Hopetown
Bahamas
Details
Address | Marsh Harbour |
Area | Abaco |
Sub Area | Marsh Harbour |
Country | Bahamas |
Price | BSD 162,600 |
Property Type | Lots/Acreage |
Bedrooms | 0 |
Bathrooms | 0 |
Floor Space | 0 Square Feet |
Lot Size | 0.63 Acres |
Parking | Open |
MLS® # | 59000 |
Lot of land situated in the heart of Marsh Harbour. Your dream home awaits you. Call for more information
Listing Courtesy of the Bahamas MLS
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics