There are more than 20 listings at this location.
Click this dialog to zoom in and show all of these listings
loading...
240
listings found
loading listings..
finding your location..
-
Lot C- Lapilli Road BSD 150,000 0 Bed 0 Bath 8,143 Sqft
-
Lot D- Lapilli Road BSD 150,000 0 Bed 0 Bath 8,139 Sqft
-
Lot E- Lapilli Road BSD 150,000 0 Bed 0 Bath 8,135 Sqft
-
Baillou Hill Estates BSD 115,000 0 Bed 0 Bath 8,200 Sqft
-
Tropical Gardens BSD 120,000 0 Bed 0 Bath 0.2 Acres
-
19- Saffron Hill BSD 175,000 0 Bed 0 Bath 8,666 Sqft
-
Fairway Close BSD 90,000 0 Bed 0 Bath 0.2 Acres
-
Palm Breeze Lot #15 BSD 90,000 0 Bed 0 Bath 6,529 Sqft
-
Palm Breeze Lot #12 BSD 98,000 0 Bed 0 Bath 7,133 Sqft
-
Palm Breeze Lot #13 BSD 100,000 0 Bed 0 Bath 7,256 Sqft
-
Palm Breeze Lot #14 BSD 101,000 0 Bed 0 Bath 7,333 Sqft
-
Palm Breeze Lot #7 BSD 107,000 0 Bed 0 Bath 7,799 Sqft
-
Palm Breeze Lot #16 BSD 113,000 0 Bed 0 Bath 8,261 Sqft
-
Palm Breeze Lot #8 BSD 114,000 0 Bed 0 Bath 8,335 Sqft
-
Palm Breeze Lot #11 BSD 115,000 0 Bed 0 Bath 8,380 Sqft
-
Palm Breeze Lot #9 BSD 122,000 0 Bed 0 Bath 8,872 Sqft
-
Palm Breeze Lot #10 BSD 132,000 0 Bed 0 Bath 9,608 Sqft
-
Mckinney Drive BSD 90,000 0 Bed 0 Bath 6,133 Sqft
-
107 High Point Estates BSD 135,000 0 Bed 0 Bath 0.2 Acres
-
Lot# 9 Sea Breeze Estates BSD 70,000 0 Bed 0 Bath 6,633 Sqft
To refine your residential or commercial real estate search in The Bahamas, , filter by price range, number of bedrooms/baths, and property types (townhouses, duplex, condos, lots/land, & commercial listings, etc.). Get instant access to information about The Bahamas homes and condos for sale, including property descriptions, MLS® details, maps, photos, videos, and additional multimedia.